<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excel Macros &#187; Theory</title>
	<atom:link href="http://www.excelmacros.net/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelmacros.net</link>
	<description>Excel Macros</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annualized Historical Volatility</title>
		<link>http://www.excelmacros.net/annualized-historical-volatility/</link>
		<comments>http://www.excelmacros.net/annualized-historical-volatility/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.excelmacros.net/?p=27</guid>
		<description><![CDATA[Annualized historical volatility is one of the key variables in the Black-Scholes formula, and is an important determinant of the value of an option.]]></description>
		<wfw:commentRss>http://www.excelmacros.net/annualized-historical-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Scholes Model</title>
		<link>http://www.excelmacros.net/black-scholes-model/</link>
		<comments>http://www.excelmacros.net/black-scholes-model/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.excelmacros.net/?p=17</guid>
		<description><![CDATA[The Black–Scholes model is a mathematical model of the market for an equity, in which the equity's price is a stochastic process. The model makes the following assumptions:

    * It is possible to borrow and lend cash at a known constant risk-free interest rate.
    * The price of the equity follows a geometric Brownian motion with constant drift and volatility.
]]></description>
		<wfw:commentRss>http://www.excelmacros.net/black-scholes-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
